Whistler Blackcomb Snow Conditions
Last Updated: 2/22/2012 5:23:51 AM
Snow
| New | 24 Hours | 48 Hours | 7 Days | Snowbase |
| 4 cm | 6 cm | 10 cm | 52 cm | 246 cm |
| Total cumulative snowfall | * Snow depths are measured at Pig Alley Weather Station - 1650m (Mid-Mountain) on Whistler Mtn. | |||
| 771 cm | ||||
Weather
| Temp at | Winds | Visibility | |
| Peak | -6°C | 35-60 km/h from the SW | Variable |
| Alpine | -7°C | 20-40 km/h from the SW | |
| Village | 2°C | N/A | |
| Synopsis: | |||
| Occasional light snow flurries will continue through the day today with freezing level down near the village area. New Snow accums will be around 5cm or less. Weather looks mainly dry and cool Thursday with just an odd flurry or two. Freezing level near the village area. Another storm moves in later Thursday night into Friday | |||
Grooming
| Runs of the Day | Open Runs | Groomed Runs | Groomed Acres | Surface Conditions | |
| Whistler | Upper & Lower Dave Murray Downhill | 100 | 74 | 729 | Machine Groomed |
| Blackcomb | Springboard & Upper to Lower Cloud Nine | 100 | 85 | 797 |
Parks and Pipes
| Halfpipe | Terrain Park | |
| Whistler | Open | |
| Blackcomb | Open | Open |
The official snow report and ski/snowboard
conditions for Whistler and Blackcomb mountains courtesy
of Whistler Blackcomb.


