Whistler Blackcomb Snow Conditions
Last Updated: 5/20/2013 7:09:36 AM
Snow
| New | 24 Hours | 48 Hours | 7 Days | Snowbase |
| 0 cm | 0 cm | 0 cm | 0 cm | 122 cm |
| Total cumulative snowfall | * Snow depths are measured at Pig Alley Weather Station - 1650m (Mid-Mountain) on Whistler Mtn. | |||
| 1102 cm | ||||
Weather
| Temp at | Winds | Visibility | |
| Peak | 2°C | Calm at 3-6 km/h from the SW | Unlimited |
| Alpine | 1°C | Calm at 1-3 km/h from the SW | |
| Village | 8°C | N/A | |
| Synopsis: | |||
| Sun and clear skies this morning with increased cloud expected this afternoon. High 6 in the Alpine. Flurries expected tonight and throughout the day tomorrow and Wednesday. Clouds will clear for Thursday. | |||
Grooming
| Runs of the Day | Open Runs | Groomed Runs | Groomed Acres | Surface Conditions | |
| Whistler | Bike Park Open 10am-5pm | ||||
| Blackcomb | Wishbone | 40 | 30 | 29 |
Parks and Pipes
| Halfpipe | Terrain Park | |
| Whistler | Closed | Closed |
| Blackcomb | N/A | Open |
The official snow report and ski/snowboard
conditions for Whistler and Blackcomb mountains courtesy
of Whistler Blackcomb.


