Whistler Blackcomb Snow Conditions
Last Updated: 5/22/2013 7:09:02 AM
Snow
| New | 24 Hours | 48 Hours | 7 Days | Snowbase |
| 3 cm | 3 cm | 5 cm | 5 cm | 117 cm |
| Total cumulative snowfall | * Snow depths are measured at Pig Alley Weather Station - 1650m (Mid-Mountain) on Whistler Mtn. | |||
| 1107 cm | ||||
Weather
| Temp at | Winds | Visibility | |
| Peak | -5°C | Light at 12-25 km/h from the | Unlimited |
| Alpine | -4°C | Calm at 1-3 km/h from the SW | |
| Village | 5°C | N/A | |
| Synopsis: | |||
| An upper low is drifting into eastern Washington State with a moist easterly flow spreading clouds and isolated wet flurries to the area. Thursday the low expected to weaken with freezing levels climbing in a warmer air mass. Spotty flurries continue. The weakening upper low remains parked over Washington State Friday and slowly opens up to a weak upper trough over BC through the weekend. Variable cloud cover to give the odd bit of light flurries. | |||
Grooming
| Runs of the Day | Open Runs | Groomed Runs | Groomed Acres | Surface Conditions | |
| Whistler | Bike Park open 10am-5pm | ||||
| Blackcomb | Blueline | 40 | 17 | 198 |
Parks and Pipes
| Halfpipe | Terrain Park | |
| Whistler | Closed | Closed |
| Blackcomb | N/A | Open |
The official snow report and ski/snowboard
conditions for Whistler and Blackcomb mountains courtesy
of Whistler Blackcomb.


